22/07 - 18:30
22/07 - 20:00
22/07 - 20:00
22/07 - 23:00
22/07 - 23:30
23/07 - 01:30
23/07 - 18:00
23/07 - 19:00
23/07 - 19:00
23/07 - 23:00
23/07 - 23:30
24/07 - 01:30
22/07 - 20:00
22/07 - 20:00
23/07 - 19:00
| P | J | V | E | D | GM | GS | DG | PC | JC | VC | EC | DC | GMC | GSC | PF | JF | VF | EF | DF | GMF | GSF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 50 | 25 | 15 | 5 | 5 | 40 | 22 | +18 | 29 | 12 | 9 | 2 | 1 | 22 | 9 | 21 | 13 | 6 | 3 | 4 | 18 | 13 | a | |||
| 2 | Bohemian | 43 | 25 | 12 | 7 | 6 | 40 | 27 | +13 | 17 | 12 | 4 | 5 | 3 | 16 | 14 | 26 | 13 | 8 | 2 | 3 | 24 | 13 | a | |||
| 3 | St. Patrick | 42 | 24 | 12 | 6 | 6 | 39 | 20 | +19 | 28 | 12 | 9 | 1 | 2 | 27 | 6 | 14 | 12 | 3 | 5 | 4 | 12 | 14 | a | |||
| 4 | Dundalk | 35 | 24 | 9 | 8 | 7 | 38 | 36 | +2 | 20 | 12 | 6 | 2 | 4 | 21 | 15 | 15 | 12 | 3 | 6 | 3 | 17 | 21 | a | |||
| 5 | Shelbourne | 34 | 24 | 8 | 10 | 6 | 35 | 35 | 0 | 14 | 13 | 3 | 5 | 5 | 18 | 22 | 20 | 11 | 5 | 5 | 1 | 17 | 13 | a | |||
| 6 | Derry City | 29 | 25 | 6 | 11 | 8 | 32 | 31 | +1 | 20 | 13 | 5 | 5 | 3 | 21 | 16 | 9 | 12 | 1 | 6 | 5 | 11 | 15 | a | |||
| 7 | Galway United | 27 | 23 | 7 | 6 | 10 | 32 | 39 | -7 | 17 | 11 | 5 | 2 | 4 | 19 | 20 | 10 | 12 | 2 | 4 | 6 | 13 | 19 | a | |||
| 8 | Drogheda | 25 | 24 | 6 | 7 | 11 | 29 | 41 | -12 | 14 | 12 | 3 | 5 | 4 | 14 | 16 | 11 | 12 | 3 | 2 | 7 | 15 | 25 | a | |||
| 9 | Waterford | 21 | 24 | 4 | 9 | 11 | 33 | 47 | -14 | 13 | 12 | 2 | 7 | 3 | 15 | 15 | 8 | 12 | 2 | 2 | 8 | 18 | 32 | a | |||
| 10 | Sligo Rovers | 20 | 24 | 5 | 5 | 14 | 20 | 40 | -20 | 12 | 12 | 3 | 3 | 6 | 12 | 20 | 8 | 12 | 2 | 2 | 8 | 8 | 20 | a |
Campeão | |
Conference League - 1.ª Pré-eliminatória | |
Play-off Despromoção | |
Despromoção |
31-07 19:45 | Dundalk Sligo Rovers |
31-07 20:00 | Drogheda Shamrock Rovers |
02-08 15:00 | Waterford Shelbourne |
02-08 17:00 | St. Patrick Derry City |
02-08 19:00 | Bohemian Galway United |
| Fase | Data | Hora | |||||
|---|---|---|---|---|---|---|---|
| 0 | J11 | Galway United | ADI | Shelbourne | 2026-09-25 | 19:45 |