07/06 - 19:45
07/06 - 20:00
08/06 - 17:30
08/06 - 20:10
09/06 - 03:00
09/06 - 15:30
09/06 - 16:00
09/06 - 18:00
| P | J | V | E | D | GM | GS | DG | PC | JC | VC | EC | DC | GMC | GSC | PF | JF | VF | EF | DF | GMF | GSF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor FC S23 | 63 | 27 | 19 | 6 | 2 | 68 | 18 | +50 | 33 | 14 | 10 | 3 | 1 | 36 | 11 | 30 | 13 | 9 | 3 | 1 | 32 | 7 | a | |||
| 2 | Selangor S23 | 61 | 27 | 19 | 4 | 4 | 70 | 19 | +51 | 34 | 13 | 11 | 1 | 1 | 34 | 5 | 27 | 14 | 8 | 3 | 3 | 36 | 14 | a | |||
| 3 | Kedah FA | 57 | 28 | 17 | 6 | 5 | 48 | 16 | +32 | 29 | 13 | 9 | 2 | 2 | 21 | 6 | 28 | 15 | 8 | 4 | 3 | 27 | 10 | a | |||
| 4 | Kelantan FA | 56 | 28 | 17 | 5 | 6 | 65 | 15 | +50 | 36 | 15 | 11 | 3 | 1 | 45 | 7 | 20 | 13 | 6 | 2 | 5 | 20 | 8 | a | |||
| 5 | Perak FC | 52 | 27 | 14 | 10 | 3 | 48 | 18 | +30 | 26 | 14 | 7 | 5 | 2 | 27 | 11 | 26 | 13 | 7 | 5 | 1 | 21 | 7 | a | |||
| 6 | Wan Tendong Stable | 50 | 29 | 15 | 5 | 9 | 41 | 39 | +2 | 28 | 15 | 8 | 4 | 3 | 20 | 17 | 22 | 14 | 7 | 1 | 6 | 21 | 22 | a | |||
| 7 | UM Damansara | 49 | 28 | 14 | 7 | 7 | 51 | 29 | +22 | 25 | 13 | 8 | 1 | 4 | 22 | 13 | 24 | 15 | 6 | 6 | 3 | 29 | 16 | a | |||
| 8 | Immigration FC B | 40 | 28 | 10 | 10 | 8 | 54 | 39 | +15 | 19 | 14 | 5 | 4 | 5 | 32 | 22 | 21 | 14 | 5 | 6 | 3 | 22 | 17 | a | |||
| 9 | ATM | 38 | 28 | 9 | 11 | 8 | 45 | 26 | +19 | 26 | 15 | 7 | 5 | 3 | 30 | 13 | 12 | 13 | 2 | 6 | 5 | 15 | 13 | a | |||
| 10 | Manjung City | 38 | 27 | 11 | 5 | 11 | 36 | 37 | -1 | 22 | 14 | 6 | 4 | 4 | 20 | 15 | 16 | 13 | 5 | 1 | 7 | 16 | 22 | a | |||
| 11 | University Malaya | 23 | 27 | 6 | 5 | 16 | 34 | 46 | -12 | 12 | 13 | 3 | 3 | 7 | 17 | 20 | 11 | 14 | 3 | 2 | 9 | 17 | 26 | a | |||
| 12 | Bunga Raya | 21 | 28 | 6 | 3 | 19 | 22 | 55 | -33 | 11 | 14 | 3 | 2 | 9 | 12 | 22 | 10 | 14 | 3 | 1 | 10 | 10 | 33 | a | |||
| 13 | Seoul Phoenix FC | 14 | 26 | 4 | 2 | 20 | 19 | 93 | -74 | 7 | 13 | 2 | 1 | 10 | 6 | 50 | 7 | 13 | 2 | 1 | 10 | 13 | 43 | a | |||
| 14 | Kedah Darul Aman | 7 | 28 | 2 | 1 | 25 | 9 | 88 | -79 | 3 | 13 | 1 | 0 | 12 | 6 | 45 | 4 | 15 | 1 | 1 | 13 | 3 | 43 | a | |||
| 15 | Perlis GSA FC | 6 | 9 | 1 | 3 | 5 | 4 | 23 | -19 | 3 | 4 | 0 | 3 | 1 | 2 | 6 | 3 | 5 | 1 | 0 | 4 | 2 | 17 | a | |||
| 16 | Machan | 6 | 21 | 1 | 3 | 17 | 9 | 62 | -53 | 2 | 11 | 0 | 2 | 9 | 3 | 27 | 4 | 10 | 1 | 1 | 8 | 6 | 35 | a |
Promoção | |
Despromoção |
| Fase | Data | Hora | |||||
|---|---|---|---|---|---|---|---|
| 0 | J1 | Seoul Phoenix FC | ADI | Johor FC | 2025-08-16 | 13:45 | |
| 0 | J7 | University Malaya | ADI | Perak FC | 2025-10-05 | 09:45 | |
| 0 | J3 | Manjung City | ADI | Selangor | 2025-10-17 | 13:45 | |
| 0 | J13 | Selangor | ADI | Johor FC | 2026-01-05 | 08:45 | |
| 0 | J23 | Machan | ADI | Kelantan FA | 2026-04-04 | 13:45 | |
| 0 | J30 | UM Damansara | ANU | Machan | 2026-05-23 | 09:45 | |
| 0 | J30 | Perlis GSA FC | ANU | Selangor | 2026-05-24 | 13:45 |