08/06 - 17:30
08/06 - 20:10
09/06 - 03:00
09/06 - 15:30
09/06 - 16:00
09/06 - 18:00
09/06 - 16:00
09/06 - 18:00
11/06 - 18:00
09/06 - 18:00
08/06 - 20:10
09/06 - 03:00
| P | J | V | E | D | GM | GS | DG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frome Town FC | 102 | 42 | 32 | 6 | 4 | 97 | 32 | +65 | a | |
| 2 | Portishead Town | 95 | 42 | 30 | 5 | 7 | 110 | 37 | +73 | a | |
| 3 | Malvern Town | 95 | 42 | 30 | 5 | 7 | 104 | 61 | +43 | a | |
| 4 | Winchester City | 82 | 42 | 24 | 10 | 8 | 92 | 52 | +40 | a | |
| 5 | Shaftesbury Town | 79 | 42 | 25 | 4 | 13 | 96 | 69 | +27 | a | |
| 6 | Bishop´s Cleeve | 78 | 41 | 23 | 9 | 9 | 76 | 56 | +20 | a | |
| 7 | Hartpury University | 65 | 41 | 19 | 8 | 14 | 76 | 52 | +24 | a | |
| 8 | Exmouth Town | 61 | 42 | 18 | 7 | 17 | 68 | 66 | +2 | a | |
| 9 | Larkhall Athletic | 59 | 42 | 17 | 8 | 17 | 72 | 74 | -2 | a | |
| 10 | SC Inkberrow | 58 | 44 | 16 | 10 | 18 | 66 | 75 | -9 | a | |
| 11 | Bristol Manor Farm | 52 | 44 | 13 | 13 | 18 | 60 | 78 | -18 | a | |
| 12 | Westbury United | 51 | 39 | 15 | 6 | 18 | 40 | 46 | -6 | a | |
| 13 | Swindon Supermarine | 50 | 42 | 13 | 11 | 18 | 61 | 59 | +2 | a | |
| 14 | Didcot Town | 50 | 43 | 14 | 8 | 21 | 54 | 73 | -19 | a | |
| 15 | Bideford | 49 | 43 | 13 | 10 | 20 | 55 | 83 | -28 | a | |
| 16 | Falmouth Town | 48 | 41 | 13 | 9 | 19 | 65 | 81 | -16 | a | |
| 17 | Mousehole AFC | 47 | 42 | 11 | 14 | 17 | 55 | 64 | -9 | a | |
| 18 | Willand Rovers | 44 | 44 | 11 | 11 | 22 | 55 | 77 | -22 | a | |
| 19 | Melksham Town | 43 | 43 | 10 | 13 | 20 | 43 | 67 | -24 | a | |
| 20 | Bashley FC | 41 | 44 | 11 | 8 | 25 | 52 | 72 | -20 | a | |
| 21 | Brixham AFC | 36 | 42 | 10 | 6 | 26 | 47 | 92 | -45 | a | |
| 22 | Tavistock AFC | 14 | 41 | 3 | 5 | 33 | 28 | 106 | -78 | a |
Promoção | |
Play-off Qualificação | |
Despromoção |
| Fase | Data | Hora | |||||
|---|---|---|---|---|---|---|---|
| 0 | J5 | Falmouth Town | ADI | Westbury United | 2025-10-21 | 19:45 | |
| 0 | J13 | Malvern Town | ADI | Melksham Town | 2025-10-28 | 19:45 | |
| 0 | J13 | Westbury United | ADI | Hartpury University | 2025-11-18 | 19:45 | |
| 0 | J12 | Westbury United | ADI | Bishop´s Cleeve | 2025-12-02 | 19:45 | |
| 0 | J17 | Hartpury University | ADI | Tavistock AFC | 2025-12-02 | 19:45 | |
| 0 | J27 | Hartpury University | ADI | Willand Rovers | 2026-01-17 | 15:00 |