21/07 - 17:00
21/07 - 19:30
21/07 - 22:00
22/07 - 01:30
22/07 - 18:30
22/07 - 20:00
22/07 - 20:00
21/07 - 19:30
21/07 - 22:00
22/07 - 01:30
22/07 - 18:30
22/07 - 20:00
22/07 - 20:00
22/07 - 20:00
22/07 - 20:00
21/07 - 17:00
21/07 - 19:30
22/07 - 18:30
| P | J | V | E | D | GM | GS | DG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 39 | 18 | 12 | 3 | 3 | 31 | 13 | +18 | a | |
| 2 | Gangwon | 32 | 19 | 8 | 8 | 3 | 24 | 12 | +12 | a | |
| 3 | Jeonbuk Motors | 30 | 19 | 8 | 6 | 5 | 25 | 16 | +9 | a | |
| 4 | Pohang Steelers | 28 | 18 | 8 | 4 | 6 | 19 | 16 | +3 | a | |
| 5 | Ulsan Hyundai | 28 | 19 | 8 | 4 | 7 | 27 | 28 | -1 | a | |
| 6 | Incheon Utd | 27 | 19 | 8 | 3 | 8 | 24 | 20 | +4 | a | |
| 7 | FC Anyang | 24 | 18 | 5 | 9 | 4 | 23 | 20 | +3 | a | |
| 8 | Jeju United | 24 | 19 | 6 | 6 | 7 | 17 | 19 | -2 | a | |
| 9 | Daejeon Hana Citizen | 20 | 19 | 4 | 8 | 7 | 21 | 20 | +1 | a | |
| 10 | Bucheon 1995 | 19 | 18 | 4 | 7 | 7 | 15 | 21 | -6 | a | |
| 11 | Gimcheon Sangmu | 16 | 18 | 2 | 10 | 6 | 17 | 25 | -8 | a | |
| 12 | Gwangju | 9 | 18 | 1 | 6 | 11 | 9 | 42 | -33 | a |
Play-off Campeão | |
Play-off Despromoção |
Daejeon Hana Citizen