21/06 - 17:00
21/06 - 20:00
21/06 - 23:00
22/06 - 02:00
22/06 - 18:00
22/06 - 22:00
23/06 - 01:00
23/06 - 04:00
21/06 - 17:00
21/06 - 20:00
21/06 - 23:00
22/06 - 02:00
22/06 - 18:00
22/06 - 22:00
23/06 - 01:00
23/06 - 04:00
22/06 - 18:00
22/06 - 22:00
23/06 - 01:00
23/06 - 04:00
21/06 - 17:00
21/06 - 20:00
21/06 - 23:00
22/06 - 02:00
22/06 - 18:00
22/06 - 22:00
23/06 - 01:00
23/06 - 04:00
| 1ª Mão | 2ª Mão | |||||||
|---|---|---|---|---|---|---|---|---|
| OFI | (2-1) | Levadiakos FC | 1-1 | 1-0 | ||||
| Panathinaikos | (0-3) | PAOK | 0-1 | 0-2 |
| P | J | V | E | D | GM | GS | DG | PC | JC | VC | EC | DC | GMC | GSC | PF | JF | VF | EF | DF | GMF | GSF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos | 12 | 4 | 4 | 0 | 0 | 18 | 3 | +15 | 6 | 2 | 2 | 0 | 0 | 11 | 0 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | a | |||
| 2 | Levadiakos FC | 12 | 4 | 4 | 0 | 0 | 10 | 3 | +7 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 5 | 2 | a | |||
| 3 | AEK | 12 | 4 | 4 | 0 | 0 | 6 | 1 | +5 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | a | |||
| 4 | Panathinaikos | 12 | 4 | 4 | 0 | 0 | 6 | 2 | +4 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | a | |||
| 5 | Aris | 10 | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | a | |||
| 6 | OFI | 9 | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | a | |||
| 7 | PAOK | 7 | 4 | 2 | 1 | 1 | 10 | 7 | +3 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | a | |||
| 8 | Volos NFC | 7 | 4 | 2 | 1 | 1 | 10 | 7 | +3 | 4 | 2 | 1 | 1 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | a | |||
| 9 | Atromitos | 7 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | a | |||
| 10 | Kifisias | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | a | |||
| 11 | Asteras Tripolis | 4 | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 3 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | a | |||
| 12 | Panetolikos | 4 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | a | |||
| 13 | Iraklis 1908 | 4 | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | a | |||
| 14 | Athens Kallithea | 3 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | a | |||
| 15 | Ellas Syros | 3 | 4 | 1 | 0 | 3 | 8 | 13 | -5 | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 8 | a | |||
| 16 | Larissa | 1 | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 6 | a | |||
| 17 | Kavala | 1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | a | |||
| 18 | FC Marko | 1 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | a | |||
| 19 | GS Ilioupolis | 0 | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | a | |||
| 20 | Egaleo | 0 | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | a |
Qualificação Quartos-de-Final | |
Playoff |
| 18/08 | (L2) Niki Volos | 1-2 | Panetolikos | ||||||
| (L2) Makedonikos FC | 1-2 | Levadiakos FC | |||||||
| 19/08 | (L2) PS Kalamata | 1-2 | Larissa | ||||||
| (L2) Anagennisi Karditsa | 1-1(2-3 g.p.) | Kifisias | |||||||
| (L2) PAS Giannina | 0-4 | Volos NFC | |||||||
| (L2) Egaleo | 1-1(6-5 g.p.) | Panargiakos Argos (L2) | |||||||
| (L2) Kavala | 1-1(5-4 g.p.) | Panserraikos | |||||||
| 20/08 | (L2) PAE Chania | 0-1 | FC Marko (L2) | ||||||
| (L2) Kampaniakos | 0-1 | Athens Kallithea (L2) | |||||||
| (L2) Panionios | 1-1(2-3 g.p.) | Iraklis 1908 (L2) | |||||||
| (L2) Ellas Syros | 1-0 | Nestos Chrisoupolis (L2) |
