30/06 - 02:00
30/06 - 18:00
30/06 - 22:00
01/07 - 02:00
01/07 - 17:00
01/07 - 21:00
30/06 - 02:00
30/06 - 18:00
30/06 - 22:00
01/07 - 02:00
01/07 - 17:00
01/07 - 21:00
30/06 - 22:00
01/07 - 02:00
01/07 - 17:00
01/07 - 21:00
| P | J | V | E | D | GM | GS | DG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aral Nukus | 26 | 10 | 8 | 2 | 0 | 24 | 7 | +17 | a | |
| 2 | Shurtan Guzor | 23 | 10 | 7 | 2 | 1 | 15 | 8 | +7 | a | |
| 3 | FC Lochin | 18 | 9 | 5 | 3 | 1 | 16 | 5 | +11 | a | |
| 4 | Metalourg Bekabad | 18 | 10 | 5 | 3 | 2 | 23 | 8 | +15 | a | |
| 5 | FC Kattaqorgon | 18 | 10 | 5 | 3 | 2 | 11 | 6 | +5 | a | |
| 6 | Gazalkent | 15 | 10 | 4 | 3 | 3 | 14 | 12 | +2 | a | |
| 7 | FK FarDu | 13 | 10 | 3 | 4 | 3 | 13 | 19 | -6 | a | |
| 8 | Yaypan | 13 | 10 | 4 | 1 | 5 | 13 | 20 | -7 | a | |
| 9 | Olympic Mobiuz | 12 | 9 | 3 | 3 | 3 | 16 | 10 | +6 | a | |
| 10 | Respublika | 12 | 10 | 3 | 3 | 4 | 12 | 10 | +2 | a | |
| 11 | Jayxun | 8 | 10 | 2 | 2 | 6 | 7 | 16 | -9 | a | |
| 12 | Buxoro University | 7 | 10 | 2 | 1 | 7 | 7 | 21 | -14 | a | |
| 13 | Pakhtakor B | 4 | 10 | 1 | 1 | 8 | 6 | 23 | -17 | a | |
| 14 | TerDU | 4 | 10 | 1 | 1 | 8 | 8 | 20 | -12 | a |
Promoção | |
Play-off Promoção | |
Despromoção |