14/07 - 17:30
14/07 - 20:00
15/07 - 20:00
14/07 - 17:30
14/07 - 20:00
15/07 - 20:00
14/07 - 19:30
| P | J | V | E | D | GM | GS | DG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 32 | 12 | 10 | 2 | 0 | 33 | 15 | +18 | a | |
| 2 | Hammarby | 23 | 13 | 7 | 2 | 4 | 28 | 14 | +14 | a | |
| 3 | BK Hacken | 20 | 12 | 5 | 5 | 2 | 25 | 22 | +3 | a | |
| 4 | Malmö | 19 | 12 | 6 | 1 | 5 | 25 | 20 | +5 | a | |
| 5 | Djurgarden | 19 | 11 | 6 | 1 | 4 | 26 | 15 | +11 | a | |
| 6 | GAIS | 19 | 13 | 5 | 4 | 4 | 18 | 12 | +6 | a | |
| 7 | Elfsborg | 18 | 13 | 4 | 6 | 3 | 17 | 14 | +3 | a | |
| 8 | Vasteras SK | 18 | 12 | 5 | 3 | 4 | 22 | 23 | -1 | a | |
| 9 | AIK | 18 | 12 | 5 | 3 | 4 | 16 | 18 | -2 | a | |
| 10 | Mjallby | 16 | 12 | 4 | 4 | 4 | 19 | 17 | +2 | a | |
| 11 | Brommapojkarna | 16 | 12 | 4 | 4 | 4 | 17 | 19 | -2 | a | |
| 12 | Kalmar FF | 13 | 12 | 4 | 1 | 7 | 14 | 17 | -3 | a | |
| 13 | IFK Goteborg | 10 | 12 | 2 | 4 | 6 | 14 | 28 | -14 | a | |
| 14 | Degerfors IF | 10 | 12 | 2 | 4 | 6 | 12 | 19 | -7 | a | |
| 15 | Orgryte | 9 | 12 | 2 | 3 | 7 | 14 | 31 | -17 | a | |
| 16 | Halmstads | 6 | 12 | 1 | 3 | 8 | 10 | 26 | -16 | a |
Campeão | |
Play-off Despromoção | |
Despromoção |
| Fase | Data | Hora | |||||
|---|---|---|---|---|---|---|---|
| 0 | J10 | Mjallby | ADI | Djurgarden | 2026-09-03 | 18:00 |