| P | J | V | E | D | GM | GS | DG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indera SC | 31 | 11 | 10 | 1 | 0 | 46 | 10 | +36 | a | |
| 2 | Kasuka | 28 | 11 | 9 | 1 | 1 | 79 | 6 | +73 | a | |
| 3 | MS PDB | 21 | 11 | 7 | 0 | 4 | 30 | 16 | +14 | a | |
| 4 | Kota Rangers | 18 | 11 | 5 | 3 | 3 | 40 | 24 | +16 | a | |
| 5 | Rimba Star | 18 | 11 | 6 | 0 | 5 | 36 | 22 | +14 | a | |
| 6 | Kuala Belait | 18 | 11 | 5 | 3 | 3 | 27 | 26 | +1 | a | |
| 7 | MS ABDB | 17 | 11 | 5 | 2 | 4 | 34 | 17 | +17 | a | |
| 8 | BSRC | 12 | 11 | 4 | 0 | 7 | 13 | 34 | -21 | a | |
| 9 | Jerudong FC | 11 | 11 | 2 | 5 | 4 | 14 | 20 | -6 | a | |
| 10 | Wijaya FC | 7 | 11 | 2 | 1 | 8 | 10 | 34 | -24 | a | |
| 11 | Hawa | 4 | 11 | 1 | 1 | 9 | 11 | 99 | -88 | a | |
| 12 | Lun Bawang FC | 4 | 11 | 1 | 1 | 9 | 14 | 46 | -32 | a |
Despromoção |