08/06 - 17:30
08/06 - 20:10
09/06 - 03:00
09/06 - 15:30
09/06 - 16:00
09/06 - 18:00
| P | J | V | E | D | GM | GS | DG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Busan IPark | 32 | 14 | 10 | 2 | 2 | 30 | 17 | +13 | a | |
| 2 | Suwon Bluewings | 29 | 14 | 9 | 2 | 3 | 20 | 12 | +8 | a | |
| 3 | Seoul E-Land | 26 | 15 | 8 | 2 | 5 | 25 | 18 | +7 | a | |
| 4 | Daegu | 25 | 14 | 7 | 4 | 3 | 27 | 19 | +8 | a | |
| 5 | Hwaseong | 25 | 15 | 7 | 4 | 4 | 22 | 17 | +5 | a | |
| 6 | Gimpo FC | 24 | 14 | 6 | 6 | 2 | 19 | 14 | +5 | a | |
| 7 | Suwon FC | 23 | 14 | 6 | 5 | 3 | 26 | 20 | +6 | a | |
| 8 | Chungnam Asan | 20 | 14 | 5 | 5 | 4 | 21 | 18 | +3 | a | |
| 9 | Cheonan City | 19 | 14 | 4 | 7 | 3 | 18 | 16 | +2 | a | |
| 10 | Seongnam FC | 17 | 14 | 3 | 8 | 3 | 14 | 14 | 0 | a | |
| 11 | Gyeongnam | 16 | 14 | 4 | 4 | 6 | 17 | 23 | -6 | a | |
| 12 | Paju Frontier | 14 | 14 | 4 | 2 | 8 | 15 | 20 | -5 | a | |
| 13 | Chungbuk Cheongju FC | 13 | 14 | 1 | 10 | 3 | 17 | 21 | -4 | a | |
| 14 | Yongin FC | 13 | 14 | 2 | 7 | 5 | 18 | 22 | -4 | a | |
| 15 | Ansan Greeners | 11 | 14 | 3 | 2 | 9 | 14 | 25 | -11 | a | |
| 16 | Jeonnam Dragons | 8 | 14 | 1 | 5 | 8 | 15 | 23 | -8 | a | |
| 17 | Gimhae City | 6 | 14 | 1 | 3 | 10 | 11 | 30 | -19 | a |
Promoção | |
Play-off Promoção |
04-07 11:30 | Suwon Bluewings Seongnam FC |
04-07 11:30 | Chungbuk Cheongju FC Daegu |
04-07 11:30 | Ansan Greeners Suwon FC |
04-07 11:30 | Paju Frontier Yongin FC |
05-07 11:30 | Gyeongnam Cheonan City |
05-07 11:30 | Gimhae City Seoul E-Land |
05-07 11:30 | Jeonnam Dragons Busan IPark |
05-07 11:30 | Gimpo FC Chungnam Asan |
Suwon FC
Hwaseong
Gimpo FC
Chungbuk Cheongju FC
Chungnam Asan
Hwaseong